 
                        
                            Simplest Log Book Ever
                        
                     
                    
                         
                        
                            Automatically generate ATO Log Books
                        
                     
                    
                         
                        
                            High sensitivity GPS device to track vehicle usage
                        
                     
                    
                         
                        Easily Generate Tax and Expense Claims
                     
                    
                         
                        
                            View detailed trip data on the web using Google Maps™
                        
                     
                    
                         
                        
                            Manage Vehicle Fleets and Multiple Drivers
                        
                     
                 
                
                
             
            
            
                
                    
                        |  |  |   |  | 
                    
                        |  |  | Contact Us |  | 
                    
                    
                        | Easy Installation |  |  |  | 
					
                    
                        | Data Upload |  | Automatic (Mobile network) |  | 
                    
                        | Internal Battery |  |  |  | 
                    
                        | Power Alerts |  | Low Battery, Unplugged |  | 
                    
                    
                        | Trips Displayed on Google Maps |  |  |  | 
                    
                        | Live Location on Google Maps |  |  |  | 
                    
                        | Zones Endpoints |  |  |  | 
                    
                        | Keep Track of Expenses |  |  |  | 
                    
                        | Capture Odometer readings |  |  |  | 
                    
                        | Trip Commenting |  |  |  | 
                    
                        | Trip Designation (Business / Private) |  |  |  | 
                    
                        | Mobile Page Access |  |  |  | 
                    
                        | Trip Categorisation |  |  |  | 
                    
                        | Automatic Address Lookup |  |  |  | 
                    
                        | Data Export (GPX, KML) |  |  |  | 
                    
                    
                        | Business Travel Claim |  |  |  | 
                    
                        | Business travel |  |  |  | 
                    
                        | Tax Logbook |  |  |  | 
                    
                        | Trip List All Vehicles |  |  |  | 
                    
                        | Zone Detailed Report |  |  |  | 
                    
                        | Zone Tracking Report |  |  |  | 
                    
                        | Vehicle Mileage Comparison |  |  |  | 
                    
                        | Trip List CSV Export |  |  |  | 
                    
                    
                        |  |  |   |  | 
                
             
            
                
                    Over 
                        285588742.337 km tracked!